LG V20
Price: 44,800.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2016, October
-
androidOS: Android, 7.0 (Nougat), upgradable to Android 8.0 (Oreo) - K
-
phone_androidDisplay: 5.7 inches, 1440 x 2560 pixels
-
photo_cameraCamera: Dual 16 MP, f/1.8, 29mm, 1/2.6", laser AF, 3-axis OIS 8 MP, f/2.4, 12mm, 1/3.2", no AF
-
memoryRAM: 4 GB
-
battery_charging_fullBattery: 3200 mAh battery, Removable Li-Ion
SPECIFICATIONS |
|
|---|---|
| Name | LG V20 |
| Brand | LG |
| Model | V20 |
| Price | 44,800.00 Taka (approx) |
| Category | Smartphone |
NETWORK |
|
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat6, Cat9 (3CA) or LTE-A Cat12 (3CA) 600/150 Mbps |
| GPRS | Class 33 |
| EDGE | Class 33 |
| Network SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
LAUNCH |
|
| Launch Announcement | 2016, September |
| Launch Date | Available. Released 2016, October |
| Made By | South Korea |
BODY |
|
| Body Dimensions | 159.7 x 78.1 x 7.6 mm (6.29 x 3.07 x 0.30 in) |
| Body Weight | 174 gm |
| Body Color | Titan, Silver, Pink |
| Build | Aluminum body (6000 series) |
DISPLAY |
|
| Display Type | IPS LCD capacitive touchscreen, 16M colors |
| Display Size | 5.7 inches |
| Display Resolution | 1440 x 2560 pixels |
| Display Multitouch | Yes |
| Display Density | ~513 ppi |
| Display Screen Protection | Corning Gorilla Glass 4 |
PLATFORM |
|
| Operating System | Android |
| OS Version | 7.0 (Nougat), upgradable to Android 8.0 (Oreo) - K |
| Chipset | Qualcomm MSM8996 Snapdragon 820 |
| CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
| GPU | Adreno 530 |
MEMORY |
|
| Memory Internal | 32/64 GB |
| Memory External | microSD, up to 512 GB (dedicated slot) |
| RAM | 4 GB |
CAMERA |
|
| Primary Camera | Dual 16 MP, f/1.8, 29mm, 1/2.6", laser AF, 3-axis OIS 8 MP, f/2.4, 12mm, 1/3.2", no AF |
| Secondary Camera | 5 MP, f/1.9 |
| Camera Features | Dual-LED flash, panorama, HDR |
| Video | 2160p@30fps, 1080p@30fps, 720p@120fps, 24-bit/192kHz stereo sound rec. |
SOUND |
|
| Audio | MP3/WAV/FLAC/eAAC+/WMA player |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
CONNECTIVITY |
|
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | 4.2, A2DP, LE, aptX |
| USB | 2.0, Type-C 1.0 reversible connector |
| GPS | Yes, with A-GPS, GLONASS |
| FM Radio | FM radio, RDS (market dependent) |
| NFC | Yes |
FEATURES |
|
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, color spectrum |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | Yes |
| Java | No |
BATTERY |
|
| Battery Type | Removable Li-Ion |
| Battery Capacity | 3200 mAh battery |
MORE |
|
| Other Features | Fast battery charging (Quick Charge 3.0) |
| Infrared | Yes |