LG V10
Price: 24,500.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2015, October
-
androidOS: Android, 5.1.1 (Lollipop), upgradable to 7.0 (Nougat)
-
phone_androidDisplay: 5.7 inches, 1440 x 2560 pixels
-
photo_cameraCamera: 16 MP (f/1.8, 1/2.6"), laser autofocus, OIS, LED flash
-
memoryRAM: 4 GB
-
battery_charging_fullBattery: Li-Ion 3000 mAh battery, Removable
SPECIFICATIONS |
|
|---|---|
| Name | LG V10 |
| Brand | LG |
| Model | V10 |
| Price | 24,500.00 Taka (approx) |
| Category | Smartphone |
NETWORK |
|
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
| Network 4G | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat6 300/50 Mbps |
| GPRS | Class 33 |
| EDGE | Class 33 |
| Network SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
LAUNCH |
|
| Launch Announcement | 2015, October |
| Launch Date | Available. Released 2015, October |
| Made By | South Korea |
BODY |
|
| Body Dimensions | 159.6 x 79.3 x 8.6 mm (6.28 x 3.12 x 0.34 in) |
| Body Weight | 192 gm |
| Body Color | Space Black, Luxe White, Modern Beige, Ocean Blue, |
| Build | Stainless Steel sides, plastic back |
DISPLAY |
|
| Display Type | IPS LCD capacitive touchscreen, 16M colors |
| Display Size | 5.7 inches |
| Display Resolution | 1440 x 2560 pixels |
| Display Multitouch | Yes |
| Display Density | ~515 ppi |
| Display Screen Protection | Corning Gorilla Glass 4 |
PLATFORM |
|
| Operating System | Android |
| OS Version | 5.1.1 (Lollipop), upgradable to 7.0 (Nougat) |
| Chipset | Qualcomm MSM8992 Snapdragon 808 |
| CPU | Hexa-core (4x1.4 GHz Cortex-A53 & 2x1.8 GHz Cortex-A57) |
| GPU | Adreno 418 |
MEMORY |
|
| Memory Internal | 32/64 GB |
| Memory External | microSD, up to 256 GB (dedicated slot) |
| RAM | 4 GB |
CAMERA |
|
| Primary Camera | 16 MP (f/1.8, 1/2.6"), laser autofocus, OIS, LED flash |
| Secondary Camera | Dual 5 MP, f/2.2 |
| Camera Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR |
| Video | 2160p@30fps, 1080p@30fps, 720p@120fps, HDR, stereo sound rec |
SOUND |
|
| Audio | MP3/WAV/FLAC/eAAC+/WMA player |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
CONNECTIVITY |
|
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | 4.1, A2DP, LE, aptX |
| USB | microUSB 2.0 (SlimPort 4K), USB On-The-Go |
| GPS | Yes, with A-GPS, GLONASS |
| FM Radio | Yes |
| NFC | Yes |
FEATURES |
|
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, color spectrum |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | Yes |
| Java | No |
BATTERY |
|
| Battery Type | Removable |
| Battery Capacity | Li-Ion 3000 mAh battery |
| Battery Stand By | Up to 150 h (2G) / Up to 150 h (3G) |
| Battery Talk Time | Up to 22 h (2G) / Up to 18 h (3G) |
MORE |
|
| Other Features | Fast battery charging: 50% in 40 min (Quick Charge 2.0) |
| Infrared | Yes |