Meizu PRO 5
Price: 38,500.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2015, October
-
androidOS: Android, 5.1 Lollipop
-
phone_androidDisplay: 5.7 inches, 1080 x 1920 pixels
-
photo_cameraCamera: 21 MP, f/2.2, 31mm, 1/2.4", 1.12µm, PDAF & laser AF
-
memoryRAM: 4 GB/ 3 GB
-
battery_charging_fullBattery: 3050 mAh battery, Non-removable Li-Ion
SPECIFICATIONS |
|
|---|---|
| Name | Meizu PRO 5 |
| Brand | Meizu |
| Model | PRO 5 |
| Price | 38,500.00 Taka (approx) |
| Category | Smartphone |
NETWORK |
|
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 1900 / 2100 - M576 model / TD-SCDMA - M576 model |
| Network 4G | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) - M576 model |
| Speed | HSPA, LTE-A (2CA) Cat6 300/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Network SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
LAUNCH |
|
| Launch Announcement | 2015, September |
| Launch Date | Available. Released 2015, October |
| Made By | China |
BODY |
|
| Body Dimensions | 156.7 x 78 x 7.5 mm (6.17 x 3.07 x 0.30 in) |
| Body Weight | 168 gm |
| Body Color | Gray, Gold, Silver, Black/Silver |
DISPLAY |
|
| Display Type | AMOLED capacitive touchscreen, 16M colors |
| Display Size | 5.7 inches |
| Display Resolution | 1080 x 1920 pixels |
| Display Multitouch | Yes |
| Display Density | ~386 ppi |
| Display Screen Protection | Corning Gorilla Glass 3 |
PLATFORM |
|
| Operating System | Android |
| OS Version | 5.1 Lollipop |
| Chipset | Exynos 7420 Octa |
| CPU | Octa-core (4x2.1 GHz Cortex-A57 & 4x1.5 GHz Cortex-A53) |
| GPU | Mali-T760MP8 |
MEMORY |
|
| Memory Internal | 32 GB, 3 GB RAM / 64 GB, 4 GB RAM |
| Memory External | microSD, up to 256 GB (uses SIM 2 slot) |
| RAM | 4 GB/ 3 GB |
CAMERA |
|
| Primary Camera | 21 MP, f/2.2, 31mm, 1/2.4", 1.12µm, PDAF & laser AF |
| Secondary Camera | 5 MP, f/2.0, 27mm |
| Camera Features | Dual-LED dual-tone flash, HDR, panorama |
| Video | 2160p@30fps, 1080p@30fps / 1080p@30fps |
SOUND |
|
| Audio | MP3/WAV/eAAC+/FLAC player |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
CONNECTIVITY |
|
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | 4.1, A2DP, LE |
| USB | Type-C 1.0 reversible connector |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| FM Radio | No |
| NFC | Yes |
FEATURES |
|
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | Yes |
| Java | No |
BATTERY |
|
| Battery Type | Non-removable Li-Ion |
| Battery Capacity | 3050 mAh battery |
MORE |
|
| Other Features | Fast battery charging: 65% in 30 min (mCharge 2.0) |