BLU Grand 5.5 HD
Price: 8,800.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2016, July
-
androidOS: Android, 6.0 (Marshmallow)
-
phone_androidDisplay: 5.5 inches, 720 x 1280 pixels, 16:9 ratio
-
photo_cameraCamera: 8 MP, AF
-
memoryRAM: 1 GB RAM
-
battery_charging_fullBattery: 2500 mAh Battery, Removable Li-Po Battery
SPECIFICATIONS |
|
|---|---|
| Name | BLU Grand 5.5 HD |
| Brand | BLU |
| Model | Grand 5.5 HD |
| Price | 8,800.00 Taka (approx) |
| Category | Smartphone |
NETWORK |
|
| Network Type | GSM / HSPA |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
| Network SIM | Dual SIM (Micro-SIM, dual stand-by) |
LAUNCH |
|
| Launch Announcement | 2016, July |
| Launch Date | Available. Released 2016, July |
BODY |
|
| Body Dimensions | 155.2 x 79 x 9.6 mm (6.11 x 3.11 x 0.38 in) |
| Body Weight | 188 g (6.63 oz) |
| Body Color | Black, White, Gold, Rose Gold |
DISPLAY |
|
| Display Type | IPS LCD capacitive touchscreen, 16M Colors |
| Display Size | 5.5 inches, 83.4 cm2 (~68.0% screen-to-body ratio) |
| Display Resolution | 720 x 1280 pixels, 16:9 ratio |
| Display Multitouch | Yes |
| Display Density | 267 ppi density |
PLATFORM |
|
| Operating System | Android |
| OS Version | 6.0 (Marshmallow) |
| Chipset | Mediatek MT6580 (28 nm) |
| CPU | Quad-core 1.3 GHz Cortex-A7 |
| GPU | Mali-400MP2 |
MEMORY |
|
| Memory Internal | 8 GB |
| Memory External | microSD, up to 64 GB |
| RAM | 1 GB RAM |
CAMERA |
|
| Primary Camera | 8 MP, AF |
| Secondary Camera | 5 MP |
| Camera Features | LED Flash |
| Video | 1080p@30fps |
SOUND |
|
| Audio | Vibration, MP3, WAV Ringtones |
| Loudspeaker | Yes, with Stereo Speakers |
| 3.5mm Jack | Yes |
CONNECTIVITY |
|
| WIFI | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Hotspot |
| Bluetooth | 4.0, A2DP |
| USB | microUSB 2.0 |
| GPS | Yes, with A-GPS |
| FM Radio | Yes |
FEATURES |
|
| Sensors | Accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | Yes |
| Java | No |
BATTERY |
|
| Battery Type | Removable Li-Po Battery |
| Battery Capacity | 2500 mAh Battery |
| Battery Stand By | Up to 725 h (2G) / Up to 625 h (3G) |
| Battery Talk Time | Up to 26 h (2G) / Up to 16 h (3G) |
MORE |
|
| Other Features | MP4/H.264 player |