Vivo Y28
Price: 9,900.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2014, December
-
androidOS: Android 4.2.2, Jelly Bean
-
phone_androidDisplay: 4.7 inches, 540 x 960 pixels, 16:10 ratio
-
photo_cameraCamera: 8 MP, Autofocus, LED Flash
-
memoryRAM: 1 GB RAM
-
battery_charging_fullBattery: 2100 mAh Battery, Removable Li-Po Battery
SPECIFICATIONS |
|
|---|---|
| Name | Vivo Y28 |
| Brand | Vivo |
| Model | Y28 |
| Price | 9,900.00 Taka (approx) |
| Category | Smartphone |
NETWORK |
|
| Network Type | GSM / HSPA |
| Network 2G | GSM 850 / 900 / 1800 / 1900 |
| Network 3G | HSDPA 850 / 900 / 2100 |
| Speed | HSPA 21.1/5.76 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Network SIM | Micro-SIM |
LAUNCH |
|
| Launch Announcement | 2014, December |
| Launch Date | Available. Released 2014, December |
| Made By | China |
BODY |
|
| Body Dimensions | 137.4 x 68.6 x 9.8 mm (5.41 x 2.70 x 0.39 in) |
| Body Weight | 156 g (5.50 oz) |
| Body Color | White |
DISPLAY |
|
| Display Type | IPS LCD capacitive touchscreen, 16M Colors |
| Display Size | 4.7 inches, 64.2 cm2 (~68.1% screen-to-body ratio) |
| Display Resolution | 540 x 960 pixels, 16:10 ratio |
| Display Multitouch | Yes |
| Display Density | 216 ppi density |
PLATFORM |
|
| Operating System | Android 4.2.2 |
| OS Version | Jelly Bean |
| Chipset | Mediatek MT6582 |
| CPU | Quad-core 1.3 GHz Cortex-A7 |
| GPU | Mali-400MP2 |
MEMORY |
|
| Memory Internal | 8 GB |
| Memory External | microSD, up to 256 GB (dedicated slot) |
| RAM | 1 GB RAM |
CAMERA |
|
| Primary Camera | 8 MP, Autofocus, LED Flash |
| Secondary Camera | 5 MP |
| Camera Features | Geo-tagging,Touch focus,Face detection |
| Video | 1080p@30fps |
SOUND |
|
| Audio | Vibration, MP3, WAV, Ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| Music | Up to 32 h |
CONNECTIVITY |
|
| WIFI | Wi-Fi 802.11 b/g/n, Hotspot |
| Bluetooth | 4.0, A2DP, EDR |
| USB | microUSB 2.0 |
| GPS | Yes, with A-GPS |
| FM Radio | Yes |
FEATURES |
|
| Sensors | Accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | Yes |
| Java | No |
BATTERY |
|
| Battery Type | Removable Li-Po Battery |
| Battery Capacity | 2100 mAh Battery |
| Battery Stand By | Up to 430 h (2G) / Up to 430 h (3G) |
| Battery Talk Time | Up to 14 h (2G) / Up to 13 h (3G) |
MORE |
|
| Other Features | MP4/H.264 player |
| Infrared | Yes |