Motorola Moto E32s
Price: 14,990.00 Taka (approx)
-
calendar_monthReleased: Exp. Release 2022, June
-
androidOS: Android, 11
-
phone_androidDisplay: 6.5 inches, 720 x 1600 pixels, 20:9 ratio (~270 ppi density)
-
photo_cameraCamera: Triple: 16 MP, (wide)
-
memoryRAM: 3 GB, 4 GB
-
battery_charging_fullBattery: 5000 mAh, Non-removable Li-Po Battery
SPECIFICATIONS |
|
|---|---|
| Name | Motorola Moto E32s |
| Brand | Motorola |
| Model | Moto E32s |
| Price | 14,990.00 Taka (approx) |
| Category | Smartphone |
NETWORK |
|
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual-SIM model only) |
| Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
| Network 4G | LTE |
| Speed | HSPA, LTE-A, 5G |
| GPRS | Yes |
| EDGE | Yes |
| Network SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, Dual stand-by) |
| Network 5G | SA/NSA |
LAUNCH |
|
| Launch Announcement | 2022, May |
| Launch Date | Exp. Release 2022, June |
BODY |
|
| Body Dimensions | 164 x 75 x 8.5 mm (6.46 x 2.95 x 0.33 in) |
| Body Weight | 185 g |
| Body Color | Slate Gray, Misty Silver |
| Build | Glass Front, Plastic Frame, Plastic Back |
DISPLAY |
|
| Display Type | IPS LCD, 90Hz |
| Display Size | 6.5 inches, 102.0 cm2 (~82.9% screen-to-body ratio) |
| Display Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| Display Multitouch | Yes |
PLATFORM |
|
| Operating System | Android |
| OS Version | 11 |
| Chipset | Mediatek MT6765V/CB Helio G37 (12 nm) |
| CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
| GPU | PowerVR GE8320 |
MEMORY |
|
| Memory Internal | 32 GB, 64 GB |
| Memory External | microSDXC (dedicated slot) |
| RAM | 3 GB, 4 GB |
CAMERA |
|
| Primary Camera | Triple: 16 MP, (wide) |
| Secondary Camera | 8 MP |
| Camera Features | LED Flash, Panorama, HDR |
| Video | 1080p@30fps |
SOUND |
|
| Audio | Yes |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
CONNECTIVITY |
|
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Hotspot |
| Bluetooth | 5.0, A2DP, LE |
| USB | USB Type-C 2.0 |
| GPS | Yes with A-GPS |
FEATURES |
|
| Sensors | Fingerprint (side-mounted), accelerometer, proximity |
| Messaging | Yes |
BATTERY |
|
| Battery Type | Non-removable Li-Po Battery |
| Battery Capacity | 5000 mAh |
| Charging | Fast Charge 15W |
MORE |
|